Pricing
AI Safety Certified is $199. TAISE certification cost is $795.
CASF™ — AI Safety Certified — Foundations Level is $199 AI safety training for people who use AI on the job. TAISE is a $795 CISO security cert — we are not TAISE. Organizations buy N × $199 seats now. The locked $2,999 Teams pack stays waitlist.
Compare the market
Full write-up: TAISE vs CASO vs SecAI+ vs AI Safety Certified.
| Program | Price | Time | Fit |
|---|---|---|---|
| BlueDot / CAIS | Pay-what-you-want | ~30h | Research / fellowship on-ramp. Apply, selective cohort, completion cert — not identity-verified, not public GASC verify, not workplace risk management. |
| CASF™ Foundations | $199 | 12h + 1h exam | Plain-English safety literacy plus a policy you can write for an org. No prerequisites. Verifiable badge. |
| TAISE (CSA) | $795 | 20–30h | Enterprise security and governance. Aimed at senior roles. |
| SecAI+ (CompTIA) | $404 + training | Exam only | AI security. Recommended 3–4 years IT experience. |
| CASO (Tonex) | ~$2,199 | 2 days | Safety officer training for development teams. |
Start Foundations
Free M0 first, then $199 to unlock M1–M5. Organizations buy N × $199 seats. The $2,999 Teams pack stays waitlist. Watching videos does not issue a certificate.
